Transparent Pricing
Clear and competitive fee structure for all grade levels
| Child Number | Sri Lankan Students | Non-Sri Lankan Students |
|---|---|---|
| First Child | SAR 1,200.00 | SAR 2,500.00 |
| Second Child | SAR 1,000.00 | SAR 2,500.00 |
| Third Child | SAR 800.00 | SAR 2,500.00 |
| Fourth Child | Free | SAR 2,500.00 |
Per Term (LKG 1 to Grade 12) - Fees include lab charges - 3 terms per year
| Siblings' Discount Rates | PS to Grade 2 | Grade 3 to Grade 7 | Grade 8 to Grade 12 |
|---|---|---|---|
| Tuition Fees - Gross | SAR 1,820.00 | SAR 1,950.00 | SAR 2,080.00 |
| First Child (0%) | SAR 1,820.00 | SAR 1,950.00 | SAR 2,080.00 |
| Second Child (5%) | SAR 1,729.00 | SAR 1,853.50 | SAR 1,976.00 |
| Third Child (10%) | SAR 1,638.00 | SAR 1,755.00 | SAR 1,872.00 |
| Fourth Child (15%) | SAR 1,547.00 | SAR 1,658.00 | SAR 1,768.00 |
| Fifth Onwards (15%) | SAR 1,547.00 | SAR 1,658.00 | SAR 1,768.00 |
Per Term (LKG 1 to Grade 12) - Fees include lab charges - 3 terms per year
| Siblings' Discount Rates | PS to Grade 2 | Grade 3 to Grade 7 | Grade 8 to Grade 12 |
|---|---|---|---|
| Tuition Fees - Gross | SAR 2,700.00 | SAR 2,800.00 | SAR 2,930.00 |
| First Child (0%) | SAR 2,700.00 | SAR 2,800.00 | SAR 2,930.00 |
| Second Child (5%) | SAR 2,565.00 | SAR 2,660.00 | SAR 2,784.50 |
| Third Child (10%) | SAR 2,430.00 | SAR 2,520.00 | SAR 2,637.00 |
| Fourth Child (15%) | SAR 2,295.00 | SAR 2,380.00 | SAR 2,490.50 |
| Fifth Onwards (15%) | SAR 2,295.00 | SAR 2,380.00 | SAR 2,490.50 |
May/June 2025
Application Processing Fee: SAR 100.00
| Subject | No of Papers | Total Amount |
|---|---|---|
| Accounting | 2 | SAR 450.00 |
| Business Studies | 2 | SAR 450.00 |
| Economics | 2 | SAR 450.00 |
| Biology | 2 | SAR 450.00 |
| Chemistry | 2 | SAR 450.00 |
| Physics | 2 | SAR 450.00 |
| Mathematics | 2 | SAR 450.00 |
| Islam | 1 | SAR 450.00 |
| English | 2 | SAR 450.00 |
| ICT | 2 | SAR 450.00 |
| Arabic | 2 | SAR 475.00 |
| Tamil | 1 | SAR 475.00 |
| Sinhala | 1 | SAR 475.00 |
| English Literature | 1 | SAR 475.00 |
| Subject | No of Units | Amount per Unit |
|---|---|---|
| Accounting | 1 | SAR 630.00 |
| Economics | 2 | SAR 390.00 |
| Business Studies | 2 | SAR 390.00 |
| ICT | 2 | SAR 475.00 |
| English | 2 | SAR 475.00 |
| English Literature | 2 | SAR 475.00 |
| Statistics - 1 | 1 | SAR 350.00 |
| Mathematics (P1/P2/S1) | 3 | SAR 350.00 |
| Subject | No of Units | Amount per Unit |
|---|---|---|
| Accounting | 1 | SAR 630.00 |
| Economics | 2 | SAR 390.00 |
| Business Studies | 2 | SAR 390.00 |
| English | 2 | SAR 475.00 |
| English Literature | 2 | SAR 475.00 |
| Statistics - 1 | 1 | SAR 350.00 |
| Mathematics (P3/P4/S2) | 3 | SAR 350.00 |
| Subject | No of Units | Amount per Unit |
|---|---|---|
| Biology | 3 | SAR 290.00 |
| Physics | 3 | SAR 290.00 |
| Chemistry | 3 | SAR 290.00 |
| Mathematics (P1/P2/M1/S1) | 3 | SAR 350.00 |
| Subject | No of Units | Amount per Unit |
|---|---|---|
| Biology | 3 | SAR 290.00 |
| Physics | 3 | SAR 290.00 |
| Chemistry | 3 | SAR 290.00 |
| Mathematics (P3/P4/M2/S2) | 3 | SAR 350.00 |
Get the official application form for Pearson Edexcel examinations
Contact our Admissions team for detailed payment plans and financial assistance options
Contact Us